<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Templeman&#039;s Site</title>
	<atom:link href="http://templeman.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://templeman.net/wordpress</link>
	<description>A place to find me...</description>
	<lastBuildDate>Thu, 17 May 2012 14:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPhone Cycling &amp; Running Apps</title>
		<link>http://templeman.net/wordpress/?p=162</link>
		<comments>http://templeman.net/wordpress/?p=162#comments</comments>
		<pubDate>Thu, 17 May 2012 14:19:42 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Great Sites]]></category>
		<category><![CDATA[iPad iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://templeman.net/wordpress/?p=162</guid>
		<description><![CDATA[Over the last couple of weeks I&#8217;ve tried out a couple of iPhone apps to track bike rides or runs: RunKeeper MapMyRide Cyclemeter The basic functionality of these apps is broadly the same, and without extra sensors they use the iPhone GPS to track location, speed and elevation. The distinction between running and biking apps [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of weeks I&#8217;ve tried out a couple of iPhone apps to track bike rides or runs:</p>
<ul>
<li><a href="http://runkeeper.com/home" target="_blank">RunKeeper</a></li>
<li><a href="http://www.mapmyride.com/my_home/" target="_blank">MapMyRide</a></li>
<li><a href="http://www.abvio.com/cyclemeter/" target="_blank">Cyclemeter</a></li>
</ul>
<p>The basic functionality of these apps is broadly the same, and without extra sensors they use the iPhone GPS to track location, speed and elevation. The distinction between running and biking apps seems mainly a marketing one and all can do both sports.</p>
<p>RunKeeper and MapMyRide are quite closely integrated with social media style websites and upload and store your workouts under your account at that website.  Cyclemeter stores your workouts on the iPhone, but you can export them using standard GPS route formats.  All three allow you to post workouts (and even progress info) to Twitter or Facebook and email you with summaries of the workout and links to the workout on the site.  All three allow you to map out routes on Google maps as well as import routes from other sources.</p>
<p>All of these apps will integrate with &#8220;Ant+&#8221; standard heart rate, speed, cadence and pace sensors, and even crank power meters if you have a dongle or case for the iPhone. I got a heart rate monitor, combined speed and cadence sensor from Wahoo! Fitness that seems to be a very solid product.</p>
<p>RunKeeper. Has the most pleasant integration with the website, which is not too in your face. However it wont handle cadence.</p>
<p>MapMyRide. The website integration feels too in your face and commercial.  The rides are only stored in summary, whereas the other store all the waypoints so you can analyse how quick you went up that hill this time etc. It also seems to keep on forgetting your sensors which is irritating.</p>
<p>Cyclemeter. Although it doesnt have the website integration, it is <span style="text-decoration: underline;">extremely</span> configurable and it is very easy to upload the workout file to the Runkeeper site.  It also allows you to race against a selected route file.</p>
<p>So I think for now the preference is Cyclemeter App+Runkeeper Site combo.  If I were just running RunKeeper would be my choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://templeman.net/wordpress/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit Timer App</title>
		<link>http://templeman.net/wordpress/?p=152</link>
		<comments>http://templeman.net/wordpress/?p=152#comments</comments>
		<pubDate>Thu, 17 May 2012 08:38:06 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[iPad iPhone]]></category>

		<guid isPermaLink="false">http://templeman.net/wordpress/?p=152</guid>
		<description><![CDATA[Seconds Pro is definitely the best training countdown circuit timer app out there, and the frequent updates just keep making it better.  Use it! Both for iPhone and iPad. I&#8217;m still trying to find an equally good looking and functional stopwatch timer.]]></description>
			<content:encoded><![CDATA[<p><a title="Seconds Pro" href="http://itunes.apple.com/ch/app/seconds-pro-interval-timer/id363978811?l=en&amp;mt=8" target="_blank">Seconds Pro</a> is definitely the best training countdown circuit timer app out there, and the frequent updates just keep making it better.  Use it! Both for iPhone and iPad.</p>
<p>I&#8217;m still trying to find an equally good looking and functional stopwatch timer.</p>
]]></content:encoded>
			<wfw:commentRss>http://templeman.net/wordpress/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Ordnance Survey Maps Online</title>
		<link>http://templeman.net/wordpress/?p=149</link>
		<comments>http://templeman.net/wordpress/?p=149#comments</comments>
		<pubDate>Thu, 17 May 2012 08:26:49 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Great Sites]]></category>

		<guid isPermaLink="false">http://templeman.net/wordpress/?p=149</guid>
		<description><![CDATA[http://map.schweizmobil.ch/ is a pretty useful site for planning walks and bike tours.  Google maps offers quite similar functionality, but this site has some very useful extras: the ordnance survey view with contour lines and all the usual symbols fact that you can plot &#8220;click to path&#8221; routes right down to single tracks the instant elevation mapping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://map.schweizmobil.ch/">http://map.schweizmobil.ch/</a> is a pretty useful site for planning walks and bike tours.  Google maps offers quite similar functionality, but this site has some very useful extras:</p>
<ul>
<li>the ordnance survey view with contour lines and all the usual symbols</li>
<li>fact that you can plot &#8220;click to path&#8221; routes right down to single tracks</li>
<li>the instant elevation mapping</li>
<li>save and export routes in the usual GPS formats.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://templeman.net/wordpress/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes for Sale Switzerland</title>
		<link>http://templeman.net/wordpress/?p=145</link>
		<comments>http://templeman.net/wordpress/?p=145#comments</comments>
		<pubDate>Thu, 17 May 2012 06:34:51 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Great Sites]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://templeman.net/wordpress/?p=145</guid>
		<description><![CDATA[Velomarkt.ch is the place to go and buy second hand bikes and equipment in Switzerland.  A lot of the advertisers are still private individuals unlike sites like ebay.ch or ricardo.ch.  In typical Swiss style, the equipment is generally very high spec and not overly abused, of course you have to cut through a fair amount of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Velomarkt.ch" href="http://www.velomarkt.ch/veloboerse.php" target="_blank">Velomarkt.ch</a> is the place to go and buy second hand bikes and equipment in Switzerland.  A lot of the advertisers are still private individuals unlike sites like ebay.ch or ricardo.ch.  In typical Swiss style, the equipment is generally very high spec and not overly abused, of course you have to cut through a fair amount of optimistic pricing too, but there is enough traffic (say 40-50 new bikes a day) to ensure its a reasonable market.</p>
<p>Haul so far 200chf for a 1000chf set of MTB forks, 200chf more for a 1000chf set of wheels for aforementioned MTB.  One Specialized Roubaix carbon road bike in good condition 800chf vs list price 4400chf. Jane says enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://templeman.net/wordpress/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Freeware Site</title>
		<link>http://templeman.net/wordpress/?p=140</link>
		<comments>http://templeman.net/wordpress/?p=140#comments</comments>
		<pubDate>Thu, 17 May 2012 06:15:58 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Great Sites]]></category>
		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://templeman.net/wordpress/?p=140</guid>
		<description><![CDATA[Gizmo&#8217;s site is bar none the best sit to find all the essential software for your PC for free and entirely legitimately.  Apart from Windows, Office and the odd game or very specific application, I haven&#8217;t purchased any software for home use for years now thanks to Gizmo&#8217;s tips. Check it out.]]></description>
			<content:encoded><![CDATA[<p><a title="Gizmo's best freeware site" href="http://www.techsupportalert.com/" target="_blank">Gizmo&#8217;s site</a> is bar none the best sit to find all the essential software for your PC for free and entirely legitimately.  Apart from Windows, Office and the odd game or very specific application, I haven&#8217;t purchased any software for home use for years now thanks to Gizmo&#8217;s tips. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://templeman.net/wordpress/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Me</title>
		<link>http://templeman.net/wordpress/?p=105</link>
		<comments>http://templeman.net/wordpress/?p=105#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:05 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Sticky]]></category>

		<guid isPermaLink="false">http://templeman.net/wordpress/?p=105</guid>
		<description><![CDATA[Born in the UK, I grew up living throughout Europe with my parents, variously in Belgium, France, Switzerland and Germany.  My primary schooling was mostly conducted in French, and I picked up German along the way.  In secondary school, at the British School of Paris, then boarding at Leighton Park School in the UK  I [...]]]></description>
			<content:encoded><![CDATA[<p>Born in the UK, I grew up living throughout Europe with my parents, variously in Belgium, France, Switzerland and Germany.  My primary schooling was mostly conducted in French, and I picked up German along the way.  In secondary school, at the British School of Paris, then boarding at Leighton Park School in the UK  I was drawn to the sciences and went on to read Inorganic Chemistry at Imperial College in London.</p>
<p>After graduation, I joined Price Waterhouse in London, in an audit group that specialized in industrial and service sector clients. I qualified as a Chartered Accountant in 1992.  In addition to classical audit work, I did a lot of “special project” work, and spent 6 months in “Corporate Recovery” as well as a 9 month audit season in the Milan office, thus adding Italian to my languages.</p>
<p>In 1994 became a founder member of the newly formed “Transaction Services” unit, which specialized in financial due diligence, primarily for private equity buyers, but also reporting accountant work for initial public offering and support for public to private takeovers.  With my languages I worked on projects mostly in continental Europe including the MBO and IPO of TAG Heuer, the MBO of Geberit in Switzerland, as well as projects in France and Germany.</p>
<p>TAG Heuer invited me to join them as UK Finance Director in 1997, and I supported the integration of this distribution subsidiary into the group for two years before moving to Neuchatel, Switzerland as Group CFO in 1999.  By the end of 1999 TAG Heuer had been taken private by LVMH Louis Vuitton Moet Hennessy and I supported the creation of the watch and jewellery division and the acquisitions of Zenith and Ebel.</p>
<p>In 2001 I had the opportunity to join an early stage MBO at EurotaxGlass’s, a leading provider of automotive business intelligence and moved to the Zurich area.  This business was faced with the challenge of integrating diverse operations in almost 30 European locations and managing a dramtic shift from print to digital media. In the 2006 EurotaxGlass’s business was sold to Candover and I stayed until 2008 before leaving to travel the globe for 6 months.</p>
<p>My most recent challenge between 2009 and 2012 was as CFO of Metalor, one of the world’s largest gold refiners, travelling extensively between the groups operations in Europe, Asia and the Americas.  After supporting the sale of the business to a French private equity fund Astorg Partners, I was key in delivering two major acquisitions in the Americas and Asia which transformed Metalor from a refining/Europe centric business to a diversified and global group.</p>
<p>I’m currently looking for my next professional challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://templeman.net/wordpress/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit</title>
		<link>http://templeman.net/wordpress/?p=82</link>
		<comments>http://templeman.net/wordpress/?p=82#comments</comments>
		<pubDate>Wed, 16 May 2012 12:15:45 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://templeman.net/wordpress/?p=82</guid>
		<description><![CDATA[I&#8217;ve sporadically joined gyms in the past full of good intentions, but generally spend the the last month of my annual subscription reducing my average cost per visit by 50%, then 33%, 25%,20% of the annual fee&#8230; and running or cycling for hours isn&#8217;t really my thing either. By chance Jeff at www.hillseekerfitness.com has just opened up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve sporadically joined gyms in the past full of good intentions, but generally spend the the last month of my annual subscription reducing my average cost per visit by 50%, then 33%, 25%,20% of the annual fee&#8230; and running or cycling for hours isn&#8217;t really my thing either.</p>
<p>By chance Jeff at <a title="HillseekerFitness" href="http://www.hillseekerfitness.com" target="_blank">www.hillseekerfitness.com</a> has just opened up a new Crossfit &#8220;box&#8221;.  <a title="Crossfit" href="http://www.crossfit.com" target="_blank">Crossfit</a> is a rapidly growing functional fitness philosophy based around continuously varied, high intensity functional exercises.  For me this works because varied means never doing the same workout twice (other than the occasional bench marking days), high intensity means you can get a very decent workout in 30 minutes if you are in a hurry, and functional because the exercises actually seem to develop &#8220;useful all-round fitness&#8221; for day to day modern existence (and my beloved golf!): core strength, power, mobility, balance and decent aerobic fitness.</p>
<p>It&#8217;s also great for business travel, because you can adapt your workout to whatever facilities and equipment you have to hand (if any), and you dont feel you are &#8220;missing&#8221; workouts, but on the contrary sticking to the plan by always varying your workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://templeman.net/wordpress/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobilityWOD.com</title>
		<link>http://templeman.net/wordpress/?p=79</link>
		<comments>http://templeman.net/wordpress/?p=79#comments</comments>
		<pubDate>Wed, 16 May 2012 11:51:05 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Great Sites]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://templeman.net/wordpress/?p=79</guid>
		<description><![CDATA[&#8220;Supple Leopard&#8221; has never been a term that I could associate with, and after years hunched over emails and spreadsheets this really came home when I started Crossfit in January, and discovered my shoulder mobility was scarily compromised.  Kelly &#8220;K Star&#8221; Starrett is the go-to mobility guru for Crossfitters worldwide. Checkout his www.mobilitywod.com site, for [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Supple Leopard&#8221; has never been a term that I could associate with, and after years hunched over emails and spreadsheets this really came home when I started Crossfit in January, and discovered my shoulder mobility was scarily compromised.  Kelly &#8220;K Star&#8221; Starrett is the go-to mobility guru for Crossfitters worldwide. Checkout his <a title="MobilityWOD" href="http://www.mobilitywod.com" target="_blank">www.mobilitywod.com</a> site, for an education in modern mobility techniques: active stretching, joint mobilization, pressure points and fascia.  The pain you can induce with a small ball is amazing. Luckily it works too, and the endorphin rush is kinda pleasant too!</p>
]]></content:encoded>
			<wfw:commentRss>http://templeman.net/wordpress/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

